Usage Statistics for integrationsolutionsllc.com

Summary Period: February 2012
Generated 01-Mar-2012 06:41 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 24464
Total Files 24240
Total Pages 21965
Total Visits 634
Total KBytes 130874
Total Unique Sites 344
Total Unique URLs 144
Total Unique Referrers 51
Total Unique User Agents 118
. Avg Max
Hits per Hour 35 7051
Hits per Day 843 18319
Files per Day 835 18316
Pages per Day 757 18143
Visits per Day 21 42
KBytes per Day 4513 77895
Hits by Response Code
Code 200 - OK 24240
Code 301 - Moved Permanently 26
Code 304 - Not Modified 66
Code 404 - Not Found 130
Code 500 - Internal Server Error 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 217 0.89% 210 0.87% 48 0.22% 27 4.26% 26 7.56% 1951 1.49%
2 115 0.47% 114 0.47% 12 0.05% 7 1.10% 7 2.03% 473 0.36%
3 101 0.41% 101 0.42% 19 0.09% 15 2.37% 15 4.36% 834 0.64%
4 240 0.98% 235 0.97% 80 0.36% 26 4.10% 20 5.81% 4005 3.06%
5 35 0.14% 30 0.12% 20 0.09% 17 2.68% 12 3.49% 467 0.36%
6 67 0.27% 52 0.21% 48 0.22% 23 3.63% 18 5.23% 3030 2.32%
7 56 0.23% 54 0.22% 45 0.20% 17 2.68% 17 4.94% 533 0.41%
8 51 0.21% 47 0.19% 36 0.16% 20 3.15% 19 5.52% 1855 1.42%
9 18319 74.88% 18316 75.56% 18143 82.60% 24 3.79% 24 6.98% 77895 59.52%
10 175 0.72% 171 0.71% 79 0.36% 23 3.63% 17 4.94% 1973 1.51%
11 106 0.43% 103 0.42% 23 0.10% 16 2.52% 12 3.49% 1399 1.07%
12 39 0.16% 37 0.15% 22 0.10% 17 2.68% 15 4.36% 121 0.09%
13 321 1.31% 284 1.17% 73 0.33% 25 3.94% 20 5.81% 2128 1.63%
14 166 0.68% 163 0.67% 34 0.15% 19 3.00% 18 5.23% 905 0.69%
15 155 0.63% 136 0.56% 81 0.37% 35 5.52% 22 6.40% 2303 1.76%
16 114 0.47% 103 0.42% 25 0.11% 19 3.00% 20 5.81% 1807 1.38%
17 137 0.56% 107 0.44% 18 0.08% 12 1.89% 15 4.36% 1081 0.83%
18 2640 10.79% 2632 10.86% 2628 11.96% 18 2.84% 16 4.65% 12056 9.21%
19 33 0.13% 32 0.13% 20 0.09% 18 2.84% 12 3.49% 697 0.53%
20 137 0.56% 135 0.56% 31 0.14% 22 3.47% 19 5.52% 1294 0.99%
21 54 0.22% 50 0.21% 35 0.16% 16 2.52% 16 4.65% 1814 1.39%
22 112 0.46% 110 0.45% 100 0.46% 21 3.31% 19 5.52% 777 0.59%
23 136 0.56% 122 0.50% 34 0.15% 14 2.21% 16 4.65% 1344 1.03%
24 48 0.20% 45 0.19% 34 0.15% 17 2.68% 16 4.65% 403 0.31%
25 154 0.63% 151 0.62% 53 0.24% 42 6.62% 22 6.40% 2237 1.71%
26 155 0.63% 155 0.64% 59 0.27% 39 6.15% 18 5.23% 2208 1.69%
27 146 0.60% 132 0.54% 57 0.26% 32 5.05% 21 6.10% 1906 1.46%
28 259 1.06% 243 1.00% 68 0.31% 26 4.10% 17 4.94% 2231 1.70%
29 176 0.72% 170 0.70% 40 0.18% 27 4.26% 52 15.12% 1147 0.88%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 0.16% 1 34 0.14% 0 27 0.12% 30 862 0.66%
1 2 82 0.34% 2 67 0.28% 1 46 0.21% 49 1429 1.09%
2 3 95 0.39% 3 94 0.39% 1 42 0.19% 65 1890 1.44%
3 4 133 0.54% 4 130 0.54% 1 38 0.17% 52 1507 1.15%
4 8 249 1.02% 8 240 0.99% 2 66 0.30% 105 3052 2.33%
5 3 111 0.45% 3 106 0.44% 1 49 0.22% 58 1676 1.28%
6 3 105 0.43% 3 105 0.43% 3 91 0.41% 36 1058 0.81%
7 3 104 0.43% 3 101 0.42% 1 37 0.17% 52 1501 1.15%
8 2 73 0.30% 2 69 0.28% 1 49 0.22% 46 1322 1.01%
9 5 149 0.61% 4 132 0.54% 1 50 0.23% 69 1997 1.53%
10 7 221 0.90% 7 218 0.90% 1 43 0.20% 51 1489 1.14%
11 11 343 1.40% 11 322 1.33% 3 99 0.45% 90 2596 1.98%
12 4 126 0.52% 4 125 0.52% 1 31 0.14% 62 1806 1.38%
13 2 73 0.30% 2 71 0.29% 1 33 0.15% 17 488 0.37%
14 13 401 1.64% 12 367 1.51% 2 71 0.32% 192 5565 4.25%
15 91 2663 10.89% 91 2662 10.98% 90 2612 11.89% 394 11438 8.74%
16 10 295 1.21% 8 247 1.02% 3 112 0.51% 81 2356 1.80%
17 7 208 0.85% 7 204 0.84% 1 53 0.24% 64 1849 1.41%
18 4 131 0.54% 4 118 0.49% 1 42 0.19% 19 555 0.42%
19 145 4227 17.28% 145 4223 17.42% 145 4207 19.15% 674 19558 14.94%
20 193 5605 22.91% 192 5585 23.04% 189 5491 25.00% 930 26979 20.61%
21 246 7160 29.27% 246 7158 29.53% 244 7076 32.21% 1051 30483 23.29%
22 57 1661 6.79% 57 1653 6.82% 53 1554 7.07% 280 8119 6.20%
23 7 210 0.86% 7 209 0.86% 1 46 0.21% 45 1299 0.99%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 20769 84.90% 88082 67.30% /administrator/
2 945 3.86% 14354 10.97% /
3 355 1.45% 105 0.08% /robots.txt
4 62 0.25% 8974 6.86% /webalizer/usage_200904.html
5 43 0.18% 2979 2.28% /media/system/js/mootools.js
6 42 0.17% 1273 0.97% /templates/theme001/css/template.css
7 42 0.17% 13 0.01% /templates/theme001/scripts/maxheight.js
8 41 0.17% 30 0.02% /templates/theme001/css/constant.css
9 36 0.15% 61 0.05% /media/system/js/caption.js
10 32 0.13% 13 0.01% /images/M_images/emailButton.png
11 31 0.13% 472 0.36% /images/banners/text_banner.png
12 31 0.13% 667 0.51% /templates/theme001/images/logo.png
13 31 0.13% 5 0.00% /templates/theme001/images/tail_header.gif
14 31 0.13% 8 0.01% /templates/theme001/images/tail_top_menu.gif
15 31 0.13% 5 0.00% /templates/theme001/images/tail_top_search.gif
16 31 0.13% 36 0.03% /templates/theme001/images/wrapper_top_search.gif
17 30 0.12% 199 0.15% /logo/transformed_logo.jpg
18 30 0.12% 10 0.01% /templates/theme001/images/tail_breadcrumbs.gif
19 29 0.12% 16 0.01% /images/M_images/pdf_button.png
20 29 0.12% 11 0.01% /images/M_images/printButton.png
21 29 0.12% 4 0.00% /templates/theme001/images/border1_bottom.gif
22 29 0.12% 1 0.00% /templates/theme001/images/border1_left.gif
23 29 0.12% 1 0.00% /templates/theme001/images/border1_right.gif
24 29 0.12% 16 0.01% /templates/theme001/images/border1_top.gif
25 29 0.12% 4 0.00% /templates/theme001/images/box1_title.gif
26 29 0.12% 5 0.00% /templates/theme001/images/box1_title_bottom.png
27 29 0.12% 1 0.00% /templates/theme001/images/box1_title_bottom_center.gif
28 29 0.12% 5 0.00% /templates/theme001/images/box1_title_bottom_right.png
29 29 0.12% 9 0.01% /templates/theme001/images/box1_title_left.gif
30 29 0.12% 9 0.01% /templates/theme001/images/box1_title_right.gif

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 20769 84.90% 88082 67.30% /administrator/
2 945 3.86% 14354 10.97% /
3 62 0.25% 8974 6.86% /webalizer/usage_200904.html
4 43 0.18% 2979 2.28% /media/system/js/mootools.js
5 10 0.04% 2357 1.80% /pdf/formulary_wksht.pdf
6 42 0.17% 1273 0.97% /templates/theme001/css/template.css
7 14 0.06% 1216 0.93% /pdf/new_acct_docs.pdf
8 18 0.07% 1130 0.86% /pdf/dispensing_faqs.pdf
9 8 0.03% 936 0.72% /webalizer/usage_200812.html
10 15 0.06% 761 0.58% /pdf/sample_pediatric_formulary.pdf

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 945 3.86% 572 90.94% /
2 62 0.25% 26 4.13% /webalizer/usage_200904.html
3 8 0.03% 6 0.95% /webalizer/usage_200812.html
4 20769 84.90% 4 0.64% /administrator/
5 3 0.01% 2 0.32% /webalizer/
6 5 0.02% 2 0.32% /webalizer/usage_200810.html
7 4 0.02% 2 0.32% /webalizer/usage_200903.html
8 2 0.01% 1 0.16% /articles/
9 3 0.01% 1 0.16% /webalizer/usage_200811.html
10 3 0.01% 1 0.16% /webalizer/usage_200901.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 945 3.86% 570 90.76% /
2 62 0.25% 24 3.82% /webalizer/usage_200904.html
3 20769 84.90% 6 0.96% /administrator/
4 8 0.03% 5 0.80% /webalizer/usage_200812.html
5 5 0.02% 2 0.32% /webalizer/usage_200810.html
6 4 0.02% 2 0.32% /webalizer/usage_200903.html
7 2 0.01% 2 0.32% /webalizer/usage_201008.html
8 2 0.01% 1 0.16% /articles/
9 1 0.00% 1 0.16% /childnet/
10 3 0.01% 1 0.16% /webalizer/

Top 30 of 344 Total Sites
# Hits Files KBytes Visits Hostname
1 18112 74.04% 18111 74.72% 76812 58.69% 1 0.16% 173-198-251-54.static.turnkeycloud.com
2 2588 10.58% 2588 10.68% 10976 8.39% 1 0.16% 87-194-121-1.bethere.co.uk
3 171 0.70% 129 0.53% 2515 1.92% 9 1.42% 38.111.147.83
4 119 0.49% 113 0.47% 3475 2.66% 58 9.15% crawl-66-249-72-139.googlebot.com
5 111 0.45% 81 0.33% 243 0.19% 1 0.16% cpe-071-070-251-138.nc.res.rr.com
6 105 0.43% 104 0.43% 862 0.66% 1 0.16% zeus.mdor.state.mn.us
7 99 0.40% 99 0.41% 716 0.55% 1 0.16% triband-mum-120.61.45.10.mtnl.net.in
8 95 0.39% 90 0.37% 3447 2.63% 82 12.93% 213.186.127.7.utel.net.ua
9 86 0.35% 86 0.35% 233 0.18% 1 0.16% 99-26-228-219.uvs.clmboh.sbcglobal.net
10 83 0.34% 83 0.34% 250 0.19% 1 0.16% 66-87-0-245.pools.spcsdns.net
11 81 0.33% 81 0.33% 242 0.18% 1 0.16% 209.55.48.135
12 81 0.33% 81 0.33% 243 0.19% 1 0.16% c-76-113-184-224.hsd1.mn.comcast.net
13 81 0.33% 81 0.33% 243 0.19% 1 0.16% cdm-75-108-246-186.asbnva.dhcp.suddenlink.net
14 81 0.33% 81 0.33% 243 0.19% 1 0.16% mail.friendsofyouth.org
15 80 0.33% 80 0.33% 239 0.18% 1 0.16% 203.27.235.5
16 80 0.33% 80 0.33% 239 0.18% 1 0.16% c-76-100-137-241.hsd1.md.comcast.net
17 79 0.32% 79 0.33% 215 0.16% 1 0.16% cpe-76-93-139-13.san.res.rr.com
18 74 0.30% 74 0.31% 196 0.15% 1 0.16% 115.111.23.150.static-bangalore.vsnl.net.in
19 72 0.29% 72 0.30% 192 0.15% 1 0.16% 108-206-37-233.lightspeed.sntcca.sbcglobal.net
20 72 0.29% 72 0.30% 192 0.15% 1 0.16% 141.2.98.156
21 72 0.29% 72 0.30% 192 0.15% 1 0.16% 75-136-105-223.dhcp.spbg.sc.charter.com
22 72 0.29% 72 0.30% 192 0.15% 1 0.16% adsl-98-77-207-161.mia.bellsouth.net
23 72 0.29% 72 0.30% 192 0.15% 1 0.16% nc-71-50-165-109.dhcp.embarqhsd.net
24 70 0.29% 70 0.29% 190 0.15% 1 0.16% 144.81.85.9
25 70 0.29% 70 0.29% 190 0.15% 1 0.16% adsl-99-33-0-255.dsl.emhril.sbcglobal.net
26 70 0.29% 70 0.29% 190 0.15% 1 0.16% c-50-136-119-234.hsd1.ct.comcast.net
27 70 0.29% 70 0.29% 190 0.15% 1 0.16% spongebob.siuins.com
28 69 0.28% 69 0.28% 189 0.14% 1 0.16% cpe0024012c5b35-cm000f2120a33a.cpe.net.cable.rogers.com
29 69 0.28% 67 0.28% 698 0.53% 38 5.99% spider-199-21-99-70.yandex.com
30 65 0.27% 65 0.27% 276 0.21% 1 0.16% 69.red-212-170-193.staticip.rima-tde.net

Top 10 of 344 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18112 74.04% 18111 74.72% 76812 58.69% 1 0.16% 173-198-251-54.static.turnkeycloud.com
2 2588 10.58% 2588 10.68% 10976 8.39% 1 0.16% 87-194-121-1.bethere.co.uk
3 33 0.13% 33 0.14% 4776 3.65% 11 1.74% 176.8.88.12
4 119 0.49% 113 0.47% 3475 2.66% 58 9.15% crawl-66-249-72-139.googlebot.com
5 95 0.39% 90 0.37% 3447 2.63% 82 12.93% 213.186.127.7.utel.net.ua
6 171 0.70% 129 0.53% 2515 1.92% 9 1.42% 38.111.147.83
7 18 0.07% 17 0.07% 1708 1.30% 1 0.16% 176.144.21.46.justquaconnect.com
8 34 0.14% 31 0.13% 1326 1.01% 3 0.47% 159.253.145.175-static.reverse.softlayer.com
9 58 0.24% 49 0.20% 1277 0.98% 23 3.63% crawl-66-249-72-173.googlebot.com
10 26 0.11% 19 0.08% 939 0.72% 8 1.26% crawl-66-249-71-1.googlebot.com

Top 51 of 51 Total Referrers
# Hits Referrer
1 19405 79.32% http://integrationsolutionsllc.com/administrator/index.php
2 1537 6.28% - (Direct Request)
3 1294 5.29% http://integrationsolutionsllc.com
4 1288 5.26% http://www.integrationsolutionsllc.com/
5 292 1.19% http://www.integrationsolutionsllc.com/templates/theme001/css/template.css
6 282 1.15% http://www.integrationsolutionsllc.com/index.php
7 159 0.65% http://integrationsolutionsllc.com/
8 58 0.24% http://www.integrationsolutionsllc.com/webalizer/usage_200904.html
9 36 0.15% http://integrationsolutionsllc.com/templates/theme001/css/template.css
10 26 0.11% http://www.google.com/url
11 19 0.08% http://integrationsolutionsllc.com/index.php
12 6 0.02% http://ttramadolnmda.getenjoyment.net/4/index.php
13 6 0.02% http://www.google.co.in/url
14 3 0.01% http://images.yandex.ru/yandsearch
15 3 0.01% http://search.yahoo.com/search
16 3 0.01% http://whois.domaintools.com/integrationsolutionsllc.com
17 3 0.01% http://www.google.com/search
18 2 0.01% http://extrabot.com/help/brepidajiso.htm
19 2 0.01% http://ncbixtc.atspace.eu
20 2 0.01% http://recuerdosparababyshower.info/
21 2 0.01% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
22 2 0.01% http://www.bing.com/search
23 2 0.01% http://www.google.com/imgres
24 2 0.01% http://www.google.pt/url
25 1 0.00% http://buydod.tk
26 1 0.00% http://bwrvcoj.bw.ohost.de
27 1 0.00% http://dnjzzgn.comli.com
28 1 0.00% http://eowwdho.eo.funpic.de
29 1 0.00% http://faenbnn.vipfree.us
30 1 0.00% http://hebtkqz.prv.pl/forum/
31 1 0.00% http://integrationsolutionsllc.com/webalizer/usage_200904.html
32 1 0.00% http://mrymyqd.medianewsonline.com/blog/
33 1 0.00% http://rucrkcg.mygamesonline.org
34 1 0.00% http://stivfoq.st.ohost.de/vb/
35 1 0.00% http://torrentland.biz
36 1 0.00% http://uk.search.yahoo.com/search
37 1 0.00% http://vikvsxa.goodluckwith.us
38 1 0.00% http://vmdygoa.x90x.net
39 1 0.00% http://vycawhf.vy.funpic.de
40 1 0.00% http://wtkpzdh.myartsonline.com
41 1 0.00% http://www.google.co.in/search
42 1 0.00% http://www.google.com
43 1 0.00% http://www.google.com.eg/url
44 1 0.00% http://www.google.com/
45 1 0.00% http://www.google.de/url
46 1 0.00% http://www.integrationsolutionsllc.com
47 1 0.00% http://www.integrationsolutionsllc.com/webalizer/usage_200904.htmlindex.php
48 1 0.00% http://www.linkedin.com/profile/view
49 1 0.00% http://www.linkedin.com/pub/dave-streilein/14/749/782
50 1 0.00% http://yandex.ru/
51 1 0.00% http://yandex.ru/yandsearch

Top 10 of 10 Total Search Strings
# Hits Search String
1 6 30.00% integral solutions llc
2 2 10.00% independent physician association in missouri
3 2 10.00% integration solutions
4 2 10.00% integration solutions llc
5 2 10.00% integrel solutions llc
6 2 10.00% solutions intergrators llc
7 1 5.00% acquisition and integration solutions llc
8 1 5.00% integralsolutionsllc
9 1 5.00% integrated solutions llc fl
10 1 5.00% transformed logo

Top 15 of 118 Total User Agents
# Hits User Agent
1 18112 74.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
2 2599 10.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 271 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
4 185 0.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 179 0.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 171 0.70% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
7 160 0.65% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like
8 158 0.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
9 140 0.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 137 0.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 120 0.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
12 111 0.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
13 99 0.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like
14 95 0.39% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/ro
15 90 0.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for February 2012

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 19280 78.81% 19185 79.15% 91970 70.27% US Commercial
2 2631 10.75% 2631 10.85% 11152 8.52% United Kingdom
3 980 4.01% 975 4.02% 5264 4.02% Network
4 821 3.36% 752 3.10% 13792 10.54% Unresolved/Unknown
5 218 0.89% 217 0.90% 1250 0.96% India
6 105 0.43% 104 0.43% 862 0.66% United States
7 96 0.39% 91 0.38% 3592 2.74% Ukraine
8 82 0.34% 82 0.34% 301 0.23% Non-Profit Organization
9 80 0.33% 79 0.33% 1279 0.98% Russian Federation
10 43 0.18% 43 0.18% 172 0.13% US Educational
11 37 0.15% 1 0.00% 4 0.00% Turkey
12 21 0.09% 20 0.08% 477 0.36% Czech Republic
13 15 0.06% 15 0.06% 275 0.21% Lithuania
14 7 0.03% 7 0.03% 15 0.01% Seychelles
15 6 0.02% 5 0.02% 28 0.02% Germany
16 6 0.02% 6 0.02% 59 0.04% France
17 6 0.02% 6 0.02% 13 0.01% British Indian Ocean Territory
18 6 0.02% 6 0.02% 59 0.04% Netherlands
19 4 0.02% 0 0.00% 0 0.00% Egypt
20 4 0.02% 1 0.00% 145 0.11% Italy
21 4 0.02% 4 0.02% 9 0.01% Norway
22 4 0.02% 4 0.02% 9 0.01% Poland
23 2 0.01% 2 0.01% 4 0.00% Old style Arpanet (arpa)
24 2 0.01% 2 0.01% 122 0.09% Portugal
25 2 0.01% 2 0.01% 20 0.01% Sweden
26 1 0.00% 0 0.00% 0 0.00% Brazil
27 1 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01